|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| CPU Core: | Quad-Core |
| CPU Type: | Rockchip |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| System | CPU | RK3568 Quad core cortex A55 |
| RAM | 2GB | |
| Internal memory | 16GB | |
| Operation system | Android 11 | |
| Touch screen | 10-Point capacitive touch ,Standart dual display with single touch ,optional dual display with dual touch | |
| Display | LCD Panel | 13.3"LCD panel |
| Resolution | 1920*1080 | |
| Display mode | Normally black | |
| Viewing angle | 85/85/85/85 (L/R/U/D) | |
| Contrast ratio | 800:1 | |
| Luminance | 250cd/m2 | |
| Aspect Ratio | 16:9 | |
| Network | WiFi | 802.11b/g/n |
| Ethernet | 10M/100M/1000M | |
| Buletooth | Bluetooth 4.2 | |
| Interface | Card slot | TF,support up to 32GB |
| USB | USB for serial (TTL Level ) | |
| USB | USB host 3.0 | |
| Type-c | USB OTG Function Onely | |
| Power jack | DC power input | |
| RJ45 | Ethernet interface ( POE function optional , IEEE802.3at,POE+,class 4, 25.5W ) | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Touch Screen | 10-Point capacitive touch | |
| Other | Microphone | Single microphone ,optional dual microphone |
| Speaker | 2*3W | |
| Camera | Front camera,5.0M/P | |
| Working temp | 0--40degree | |
| Certificates | ||
| Accessories | Adapter | Adapter,12V/2.0A |
| User manual | yes | |




