|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Accessories: | Charger |
| Battery Capacity: | 3000mAh-4000mAh |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Display | Panel | 10.1" high-definition full view screen | |||||||
Resolution | 800×1280 (1200x1920 optional) | ||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||
Brightness | 250 cd/m2 | ||||||||
Contrast | 1000:1 | ||||||||
Screen scale/Display area | 16:.10/ Display area : 137.46×219.31mm | ||||||||
Dual screen | Dual touch screen+Dual LCD screen[Optional single-touch screen] | ||||||||
Touch screen | 10-Point capacitive touch | ||||||||
System | CPU | Rockchip RK3568 Quad Core 64 bit Cortex-A55 | |||||||
RAM | 2GB (4GB optional) | ||||||||
Internal memory | 16GB (32GB optional) | ||||||||
Operation system | Android 11/13 OS | ||||||||
Network | WIFI | WIFI6 | |||||||
Ethernet | 1000M ethernet | ||||||||
Bluetooth | BT 5.2 | ||||||||
4G/5GCellular network | Optional | ||||||||
Interface | MIC | 1x mic | |||||||
TF | TF card slots | ||||||||
TPYE-C | 1xTPYE-C | ||||||||
USB | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | ||||||||
RJ45 | Ethernet interface (POE function Optional) | ||||||||
Earphone | 1×3.5mm headphone Interface | ||||||||
Power | DC power input (4.0*1.7) | ||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | |||||||
Audio | Support MP3, WMA, AAC and so on | ||||||||
Picture | JPEG.JPG | ||||||||
Other parameters | Microphone | One microphones | |||||||
Speaker | 2×2W speakers | ||||||||
Camera | Single-sided camera Standard 2.0MP pixel | ||||||||
Working temp | 0-50degree | ||||||||
OSD language | Multi-language | ||||||||
Certificates | 3C,FCC,CE,ROHS etc. | ||||||||











