|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Battery Capacity: | 5000mAh-6000mAh |
| Card Reader: | Card Reader |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| System | CPU | Quad core cortex A17,1.6G,RK3288 |
| RAM | 2GB | |
| Internal memory | 16GB | |
| Operation system | Android 8.1 | |
| Touch screen | 10-Point capacitive touch | |
| Display | Panel | 10.1"LCD panel |
| Resolution | 1280*800 | |
| Display mode | Normally black | |
| Viewing angle | 85/85/85/85 (L/R/U/D) | |
| Contrast ratio | 800 | |
| Luminance | 250cd/m2 | |
| Aspect Ratio | ,16:10 | |
| Network | WiFi | 802.11b/g/n |
| Ethernet | RJ45,100M/1000M | |
| Buletooth | Bluetooth 4.0 | |
| Interface | Card slot | TF,support up to 32GB |
| USB | USB slave | |
| USB | USB host x2 | |
| HDMI | HDMI output | |
| Power jack | DC power input | |
| Earphone | 3.5mm earphone with microphone | |
| RJ45 | RJ45,100M/1000M (POE function,optional,IEEE802.3at) | |
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
| Audio format | MP3/WMA/AAC etc. | |
| Photo | jpeg | |
| Other | NFC | NFC,13.56M(optional) |
| Camera | 2.0M/P,front camera(optional Binocular camera) | |
| Microphone | yes | |
| Speaker | 2*2W | |
| Language | Multi-language | |
| Working temp | 0--40degree | |
| Certificates | ||
| Color | White/black | |
| Accessories | Adapter | Adapter,12V/1.5A |
| User manual | yes | |



